The grip coefficient of Hall anchors is relatively high. Under favorable underwater geological conditions, such as clay, silty soil, etc., it can provide stable grip. The gripping force is related to factors such as the weight of the anchor and the depth of the anchor claw into the soil. For example, under the same underwater conditions, a heavier Hall anchor will have a greater grip than a lighter one, typically with a grip coefficient of around 3-5 (the grip coefficient refers to the ratio of the anchor's grip to its weight)
Hall anchor is a conventional type of stockless anchor,widely used for commercial shipping,naval vessels,and offshore operations.Forged from high-tensile steel with optional hot-dip galvanizing for corrosion resistance.
1.Material: ZG200-400C
2.Weight: 40KGS-46000KGS
3.Surface treatment: Black bitumen paint, anti-rusting paint
4.Certificate: ABS, LR, BV, NK, DNV, RS, CCS
*Great performance- trusted by mariners because of it’s reliable high holding power
*Durability- robust design reduces wear and extends service life
*Easy to operate- stockless design makes anchor compact and easy to stow,simplify operations
Nominal Weight | Size(mm) | |||||||
H | h | h1 | L | L1 | B1 | |||
A | B | C | ||||||
40 | 557 | 557 | 430 | 303 | 67 | 430 | 303 | 198 |
60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 |
100 | 760 | 760 | 590 | 410 | 90 | 584 | 410 | 270 |
20000 | 4420 | 4420 | 3617 | 2399 | 526 | 3411 | 2399 | 1578 |
21500 | 4528 | 4528 | 3705 | 2458 | 539 | 3494 | 2458 | 1617 |
23000 | 4631 | 4631 | 3789 | 2514 | 551 | 3573 | 2514 | 1654 |
24500 | 4730 | 4730 | 3870 | 2568 | 563 | 3649 | 2568 | 1689 |
26000 | 4825 | 4825 | 3947 | 2619 | 574 | 3722 | 2619 | 1723 |
27500 | 4916 | 4916 | 4021 | 2668 | 585 | 3792 | 2668 | 1756 |
29000 | 5004 | 5004 | 4093 | 2716 | 595 | 3860 | 2716 | 1787 |
31000 | 5126 | 5126 | 4188 | 2774 | 609 | 3949 | 2774 | 1822 |
33000 | 5234 | 5234 | 4276 | 2833 | 622 | 4032 | 2833 | 1860 |
35500 | 5363 | 5363 | 4381 | 2903 | 637 | 4132 | 2903 | 1906 |
38500 | 5510 | 5510 | 4502 | 2982 | 655 | 4245 | 2982 | 1958 |
42000 | 5672 | 5672 | 4634 | 3070 | 674 | 4370 | 3070 | 2015 |
46000 | 5847 | 5847 | 4777 | 3165 | 695 | 4505 | 3165 | 2078 |
1.Q:What's your MOQ?
A: We accept 1 set trail order;Our production capacity could meet your large quantity orders;
2.Q:How about the Delivery time?
A:Around 50 days after order confirmation.
3.Q:What is your terms of payment?
A: T/T 40% as deposit, and 60% before delivery. We'll show you the photos of Hall anchor before you pay the balance.
4.Q:What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
5.Q:Do you test all your goods before delivery?
A: Yes, we have 100% test our Hall anchor before delivery.