Test weight water bag is a new type of multipurpose test weight product. The body of the test weight water bag (counterweight water bag) is petal shaped. The water bag is made of high-strength PVC mesh and high-frequency heat sealing technology. Our water bag passed SGS material tests. Load capacity of our water bag ranges from 1T to 110T, and can be equipped with shackles and wireless cell load. Capacity of cell load ranges from 1T to 200T, calibration certificate is available.
Model | Full load/kg | Volume/m3 | Full load height (m) | Full load Maximum diameter (m) | Weight/kg | Package/m3 |
SWL-IT | 1000 | 1 | 1.90 | 1.20 | 19 | 0.7 |
SWL-2T | 2000 | 2 | 2.30 | 1.50 | 23 | 0.7 |
SWL-3T | 3000 | 3 | 2.70 | 1.70 | 28 | 0.7 |
SWL-4T | 4000 | 4 | 2.90 | 1.90 | 52 | 1.1 |
SWL-5T | 5000 | 5 | 3.40 | 2.20 | 66 | 1.1 |
SWL-6T | 6000 | 6 | 3.40 | 2.30 | 84 | 1.1 |
SWL-8T | 8000 | 8 | 3.60 | 2.40 | 104 | 1.1 |
SWL-10T | 10000 | 10 | 3.85 | 2.60 | 110 | 1.1 |
SWL-I2T | 12000 | 12 | 4.10 | 2.90 | 124 | 1.1 |
SWL-15T | 15000 | 15 | 4.30 | 3.00 | 128 | 1.1 |
SWL-20T | 20000 | 20 | 6.00 | 3.40 | 149 | 1.1 |
SWL-25T | 25000 | 25 | 6.10 | 3.90 | 180 | 1.5 |
SWL-35T | 35000 | 35 | 6.80 | 4.30 | 210 | 1.5 |
SWL-40T | 40000 | 40 | 7.36 | 4.50 | 280 | 1.8 |
SWL-50T | 50000 | 50 | 7.80 | 5.10 | 420 | 1.8 |
SWL-80T | 80000 | 80 | 8.40 | 5.40 | 660 | 2.4 |
SWL-100T | 100000 | 100 | 9.60 | 5.80 | 830 | 3.0 |
SWL-110T | 110000 | 110 | 10.60 | 5.90 | 900 | 3.0 |
Optional Combinations
Shackle | Cell load |
|
|
Model | Max capacity(kg) | Min weigh(kg) | Division(kg) | Total display counts (n) |
HZ-W1-01(1T) | 1000 | 10 | 0.5 | 2000 |
HZ-W1-02(2T) | 2000 | 20 | 1 | 2000 |
HZ-W1-03(3T) | 3000 | 20 | 1 | 3000 |
HZ-W1-05(5T) | 5000 | 40 | 2 | 2500 |
HZ-W1-10(10T) | 10000 | 100 | 5 | 2000 |
HZ-W1-15(15T) | 15000 | 200 | 10 | 2000 |
HZ-W1-20(20T) | 20000 | 200 | 10 | 2000 |
HZ-W1-25(25T) | 25000 | 200 | 10 | 2000 |
HZ-W1-30(30T) | 30000 | 200 | 10 | 3000 |
HZ-W1-50(50T) | 50000 | 400 | 20 | 2500 |
HZ-W1-100(100T) | 100000 | 1000 | 50 | 2000 |
HZ-W1-150(150T) | 150000 | 1000 | 50 | 3000 |
HZ-W1-200(200T) | 200000 | 2000 | 100 | 2000 |
Compared with the restrictions such as excessive weight of traditional weight testing products and inconvenient transportation of weight testing products, the new multi-function weight testing water bag has unique advantages.
*foldable, light in weight, small in volume and convenient in transportation;
The water bag is made of high-strength PVC, it can be folded into a compact, lightweight package that is easily transported when empty. Its weight is not belong to itself but borrowed. The water bag is filled with water, generating the required test weight for lifeboat, crane, davit and etc. ...
*safe and reliable
The main risk is leak of water, not a falling mass of mental. This creates a fundamentally safer work environment. And the modern systems use precision pumps, flow meters, and control systems to fill the water bag with an exact volume of water, corresponding to a highly accurate mass.
*safety, environmental protection, energy conservation and consumption reduction
Water is a non-toxic, easily available and environmentally neutral medium. After use, it can be safely drained without any pollution. Our water bag needs fewer labor and easily instructed, reduced labor cost and increased operating efficient.
1. Open the package and place the lifting water bag on the empty yard without sharp objects and spread it out in turn.
2. Check whether the bottom drain valve is closed or connected to the drain pipe.
3. Hang the strong ring at the upper end of the lifting water bag on the hook, find the water inlet, connect the water inlet pipe to the water pump, and start the crane to lift the lifting water bag off the ground and start to inject water.


1) Q: What's your MOQ?
A: We accept 1 set trail order; Our production capacity could meet your large quantity orders.
2) Q: How about the Delivery time?
A: Around 20 days after order confirmation.
3) Q: What is your terms of payment?
A: T/T 40% as deposit, and 60% before delivery. We'll show you the photos of 100T Water bag for crane load testing with load cell before you pay the balance.
4) Q: What is your terms of delivery?
A: EXW, FOB, CFR, CIF.
5) Q: Do you test all your goods before delivery?
A: Yes, we have 100% test our 100T Water bag for crane load testing with load cell before delivery.