Mooring chain is a large chain used to secure ships to docks, buoys, or other offshore facilities. Its main function is to ensure that the ship maintains a stable position during berthing, resisting natural forces such as wind, water flow, tides, and various forces generated by the ship's own. We can provide mooring chain at the diameter range of 36-162mm with different grade. And, marine society class certificate of CCS, ABS, LR, GL, NK, RS, DNV, KR, BV, RINA for this mooring chain are available.
Usage scenario of this mooring chain:
Offshore drilling platform: The fixed mooring chain is often used to secure semi-submersible drilling platforms, ensuring their stability in wind and waves.
Deep-sea fishery farming system: In deep-sea fishery farming, there are fixed Mooring chains used to secure the farming facilities and prevent them from being washed away by ocean currents.
Floating wind power generation: Mooring chain is used to secure floating wind power generation platforms, ensuring their stable operation under high wind speeds and wave conditions.
1. Diameter.: 36mm~162mm
2. Grade: R3,R3S,R4
3. Material: Offshore Mooring Chain Steel
4. Certificate: CCS, ABS,BV, DNV, GL, KR, LR,NK,RINA etc.
6. Different diameter parameter under different grade.
Diameter of chain | OFFSHORE MOORING CHAIN | ||||||||||
API | ABS | DNV/ABS | ABS/DNV | ABS/DNV | ABS/DNV | ||||||
C/EL/E | C/EL/E/SL/SL | C/EL/E/SL | C/EL/E | SL | C/EL/E/SL | C/EL/E | SL | C/EL/E/SL | |||
ORQ | RQ3 | NVR3/RQ3 | NVR3/RQ3 | RQ3S/NVR3S | RQ4/NVR4 | ||||||
PL | BL | PL | PL | BL | PL | PL | BL | PL | PL | BL | |
mm | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN | KN |
36 | 746 | 1124 | 789 | 832 | 1189 | 960 | 928 | 1327 | 1151 | 1022 | 1460 |
38 | 828 | 1248 | 876 | 923 | 1319 | 1065 | 1029 | 1473 | 1278 | 1135 | 1621 |
40 | 914 | 1376 | 967 | 1019 | 1456 | 1176 | 1136 | 1626 | 1411 | 1253 | 1789 |
42 | 999 | 1513 | 1056 | 1114 | 1592 | 1285 | 1242 | 1777 | 1542 | 1370 | 1956 |
44 | 1097 | 1654 | 1160 | 1223 | 1748 | 1411 | 1364 | 1951 | 1693 | 1503 | 2147 |
46 | 1194 | 1800 | 1263 | 1331 | 1902 | 1535 | 1484 | 2124 | 1843 | 1636 | 2337 |
62 | 2101 | 3166 | 2221 | 2343 | 3347 | 2701 | 2616 | 3737 | 3242 | 2879 | 4112 |
64 | 2230 | 3360 | 2357 | 2486 | 3551 | 2867 | 2776 | 3965 | 3440 | 3055 | 4364 |
66 | 2361 | 3559 | 2496 | 2633 | 3761 | 3036 | 2940 | 4200 | 3643 | 3235 | 4621 |
147 | 9753 | 14670 | 10310 | 10869 | 15536 | 12540 | 12144 | 17348 | 15049 | 13377 | 19089 |
152 | 10299 | 15522 | 10887 | 11477 | 16405 | 13242 | 12823 | 18318 | 15890 | 14125 | 20157 |
157 | 11126 | 16768 | 11762 | 12090 | 17282 | 13950 | 13508 | 19297 | 16740 | 14880 | 21234 |
162 | 11405 | 17189 | 12057 | 12708 | 18166 | 14663 | 14199 | 20284 | 17596 | 15641 | 22320 |
Technical Consultation: Professional guidance for chain selection, installation, operation, and maintenance.
Quality Warranty: Industry-standard warranty coverage provided.
Certification Support: Timely issuance of required class certificates and quality documentation.
Issue Resolution: Prompt investigation and response to product-related feedback.
Maintenance Advisory: Expert recommendations for routine inspection, upkeep, and replacement intervals.
Spare Parts Provision: Replacement links or full chain sections available upon request.